Blue Smart IP67 Charger Waterproof Victron Energy sku BPC241214006
Characteristics:
Code: BPC241214006
Manufacturer: Victron Energy
Reviews: 0 Leave a review
Product quality: Original goods
Product condition: New
Category: Chargers
Every day 24/7, orders are sent before 19:30 on weekdays, on Saturday - until 17:00. The shipping price varies depending on the weight, the set price of the delivered product and the rates of the delivery service.
Pickup from GROZBER warehouses
- • Warehouse store in Kyiv, Academician Glushkov Ave, 1
- • Warehouse store in Bila Tserkva, st. Ivan Kozhedub, 359
- • Warehouse store in Nizhyn, st. Cosmonauts, 25
Scheduled transport
- • C.O.D
- • Cashless payment with VAT to the company's bank account
- • Cashless payment on a bank card of an individual
- • Cash in our office
| Batch number | Name | Manufacturer | Price | Amount | Availability | Buy |
|---|---|---|---|---|---|---|
|
Position you are looking for
|
||||||
| The consignment #1 |
Blue Smart IP67 Charger Waterproof
|
Victron Energy |
9180.60
грн
|
из 10
|
On order | |
Description:
The Blue Smart IP67 Waterproof Charger is the new professional battery charger with built-in Bluetooth. The Blue Smart IP67 Waterproof Charger can be used on devices in your workshop and on motor vehicles, such as (classic) cars; motorbikes; boats and camper-vans.
Назва характеристики | Величина |
acConnectionTerminalType | Cable of 1.5 meter with BS 1363 plug (UK) |
acInputFrequencyRange | [45, 65] Hz |
aCInputVoltageRange | [180, 265] VAC |
batteryConnectionTerminalType | Red and black 1.5 meter cable with M8 eyelets |
batteryVoltageNominal | 24 V |
bluetooth | Так |
canBeUsedAsPowerSupply | Так |
chargeAlgorithm | Adaptive, 5-stage |
chargeCurrentLow | 4 A |
chargeVoltageAbsorption | Normal: 28.8V High: 29.4V Lithium: 28.4V |
chargeVoltageFloat | Normal: 27.6V High: 27.6V Li-ion: 27.0V |
chargeVoltageStorage | Normal: 26.4V High: 26.4V Li-ion: 27.0V |
colour | Blue (RAL 5012) |
communicationPorts | Bluetooth |
depth | 65 mm |
deratingAbove40 | 3 % |
efficiency | 96 % |
emission | EN 55014-1,EN-IEC 61000-3-2,EN-IEC 61000-6-3 |
height | 99 mm |
immunity | EN 55014-2,EN-IEC 61000-3-3,EN-IEC 61000-6-1, EN-IEC 61000-6-2 |
lithiumCompatible | Так |
material | Aluminium |
maxHumidity | 100 % |
noLoadPowerConsumption | 0.5 W |
operatingTemperatureRange | |
ouputFullRated | |
Programable | Так |
protectionCategory | IP67 |
protections | Battery reverse polarity (fuse),Output short-circuit,Over temperature |
safety | EN-IEC 60335-1,EN-IEC 60335-2-29 |
StartInterrupt | Short circuit proof, 1V below main output, 0.5A current limit |
weight | 2.4 kg |
width | 219 mm |
delivery
assurance
daily
Service
