EasySolar Victron Energy sku CEP122161000
Characteristics:
Code: CEP122161000
Manufacturer: Victron Energy
Reviews: 0 Leave a review
Product quality: Original goods
Product condition: New
Category: Inverter/chargers
Every day 24/7, orders are sent before 19:30 on weekdays, on Saturday - until 17:00. The shipping price varies depending on the weight, the set price of the delivered product and the rates of the delivery service.
Pickup from GROZBER warehouses
- • Warehouse store in Kyiv, Academician Glushkov Ave, 1
- • Warehouse store in Bila Tserkva, st. Ivan Kozhedub, 359
- • Warehouse store in Nizhyn, st. Cosmonauts, 25
Scheduled transport
- • C.O.D
- • Cashless payment with VAT to the company's bank account
- • Cashless payment on a bank card of an individual
- • Cash in our office
| Batch number | Name | Manufacturer | Price | Amount | Availability | Buy |
|---|---|---|---|---|---|---|
|
Position you are looking for
|
||||||
| The consignment #1 |
EasySolar
|
Victron Energy |
43607.72
грн
|
из 10
|
On order | |
Description:
The EasySolar combines a MPPT Solar Charge Controller, an inverter/charger and AC distribution in one enclosure. The product is easy to install, with a minimum of wiring.
Назва характеристики | Величина |
aCConnectionTerminalType | G-ST18i plug |
aCInputFrequencyRange | [45, 65] Hz |
aCInputVoltageRange | [187, 265] VAC |
aCOutputFrequency | 50 Hz |
aCOutputVoltage | 230 VAC |
antiIslandingStandard | |
batteryConnectionTerminalType | Red and black 1.5 meter cable |
batteryVoltageNominal | 12 V |
chargeAlgorithm | Adaptive, 4-stage |
chargeAlgorithm1 | Multi-stage adaptive |
chargeVoltageAbsorption | 14.4 VDC |
chargeVoltageAbsorption1 | 14.4 VDC |
chargeVoltageFloat | 13.8 VDC |
chargeVoltageFloat1 | 13.8 VDC |
chargeVoltageStorage | 13.2 VDC |
colour | Blue (RAL 5012) |
communicationPort | VE.Direct |
computerProgramming | Так |
contPowerVA25 | 1,600 VA |
contPowerW25 | 1,300 W |
contPowerW40 | 1,200 W |
dCInputVoltageRange | [9.5, 17] VDC |
depth | 110 mm |
emissionImmunity | EN 55014-1,EN 55014-2,EN 61000-3-3 |
externalAcCurrentSensor | |
fanAssistCooling | Так |
height | 745 mm |
material | Aluminium |
maxEfficiency | 92 % |
maxHumidity | 95 % |
maxiEfficiencySolarCharger | 98 % |
maximumBatteryChargeCurrent | 70 A |
maxOutputCurrentSolar | 50 A |
maxPvOpenCircuitVoltage | 100 V |
maxPvPower | 700 W |
operatingTempRange | |
peakPowerRating | 3,000 W |
powerAssist | Так |
powerControl | Так |
programmableRelay | AC rating: 230V / 4A, DC rating: 4A up to 35VDC and 1A up to 60VDC |
protectionCategory | IP21 |
protections | Output short-circuit,Overload,High battery voltage,Low battery voltage,Over temperature,AC voltage on inverter output,Excessive DC ripple |
pVConnectionTerminalType | MC4 connectors (three pairs) |
relayTerminal | Screw terminal 3-pole |
remoteTerminal | On / Off / Charger only |
remoteTerminalType | Screw terminal two pole |
safety | EN 60335-1,EN 60335-2-29,EN 62109 |
selfConsumption | 10 mA |
SolarChargerModel | MPPT 100/50 |
temperatureCompensation | |
temperatureSensor | Included |
transferSwitchCurrentRating | 16 A |
vebusTerminalType | Two RJ45 terminals |
weight | 15 kg |
width | 214 mm |
zeroLoadPower | 8 W |
zeroLoadPowerSearch | 2 W |
delivery
assurance
daily
Service
