Inverter VE.Direct Victron Energy sku PIN242510510
Characteristics:
Code: PIN242510510
Manufacturer: Victron Energy
Reviews: 0 Leave a review
Product quality: Original goods
Product condition: New
Category: Inverters
Every day 24/7, orders are sent before 19:30 on weekdays, on Saturday - until 17:00. The shipping price varies depending on the weight, the set price of the delivered product and the rates of the delivery service.
Pickup from GROZBER warehouses
- • Warehouse store in Kyiv, Academician Glushkov Ave, 1
- • Warehouse store in Bila Tserkva, st. Ivan Kozhedub, 359
- • Warehouse store in Nizhyn, st. Cosmonauts, 25
Scheduled transport
- • C.O.D
- • Cashless payment with VAT to the company's bank account
- • Cashless payment on a bank card of an individual
- • Cash in our office
| Batch number | Name | Manufacturer | Price | Amount | Availability | Buy |
|---|---|---|---|---|---|---|
|
Position you are looking for
|
||||||
| The consignment #1 |
Inverter VE.Direct
|
Victron Energy |
3863.60
грн
|
из 10
|
On order | |
Description:
Inverters allow you to power domestic equipment - requiring 230V/120V AC - using 'leisure' or 'automotive' batteries rated at 12V, 24V or 48V DC.
Назва характеристики | Величина |
aCOutletSocket | Nema 5-15R, GFCI |
aCOutputVoltage | 120 V |
automotiveDirective | ECE R10-4 |
batteryChargedDetectionVoltage | 28 V |
batteryConnectionTerminalType | |
batteryVoltageNominal | 24 V |
colour | Blue (RAL 5012) |
communicationPort | VE.Direct |
contPowerVA25 | 250 VA |
contPowerW25 | 200 W |
contPowerW40 | 175 W |
dCInputVoltageRange | [18.4, 34] V |
dCLowRestartAlarm | 21.8 V |
dCLowShutDown | 18.6 V |
depth | 255 mm |
dynamicLowDCShutdown | Так |
ecoModeRetryInterval | 2.5 s |
ecoModeStopStartPowerSetting | Adjustable |
eMC | EN 55014-1,EN 55014-2,EN-IEC 61000-6-1, EN-IEC 61000-6-2,EN-IEC 61000-6-3 |
frequency | 60 Hz |
fullyProgramable | Так |
height | 85 mm |
material | Steel chassis and plastic cover |
maxEfficiency | 88 % |
maxHumidity | 95 % |
operatingTempRange | |
peakPowerRating | 400 W |
powerDeration | 1.25 % |
protectionCategory | IP21 |
protections | Excessive DC ripple,High battery voltage,Low battery voltage,Output short-circuit,Over temperature,Overload |
remoteOnOffTerminal | Так |
remoteTerminal | Screw terminal two pole |
safety | EN-IEC 60335-1,EN-IEC 62109-1,UL 458 |
weight | 2.4 kg |
width | 182 mm |
zeroLoadPower | 5.2 W |
zeroLoadPowerEcoMode | 1.3 W |
delivery
assurance
daily
Service
