Inverter RS Smart Victron Energy sku PIN482600000
Characteristics:
Code: PIN482600000
Manufacturer: Victron Energy
Reviews: 0 Leave a review
Product quality: Original goods
Product condition: New
Category: Inverters
Every day 24/7, orders are sent before 19:30 on weekdays, on Saturday - until 17:00. The shipping price varies depending on the weight, the set price of the delivered product and the rates of the delivery service.
Pickup from GROZBER warehouses
- • Warehouse store in Kyiv, Academician Glushkov Ave, 1
- • Warehouse store in Bila Tserkva, st. Ivan Kozhedub, 359
- • Warehouse store in Nizhyn, st. Cosmonauts, 25
Scheduled transport
- • C.O.D
- • Cashless payment with VAT to the company's bank account
- • Cashless payment on a bank card of an individual
- • Cash in our office
| Batch number | Name | Manufacturer | Price | Amount | Availability | Buy |
|---|---|---|---|---|---|---|
|
Position you are looking for
|
||||||
| The consignment #1 |
Inverter RS Smart
|
Victron Energy |
47165.56
грн
|
из 10
|
On order |
Add to cart
Added
Wait...
|
Description:
The Inverter RS Smart is a powerful 48 VDC, 6 kVA 230 VAC inverter. It features a modern design and high frequency technology, weighing only 11kg and has excellent efficiency, low standby power, and very quiet operation.
The inverter is equipped with a display to read out battery and inverter details. These parameters can also be read out via Bluetooth by the VictronConnect app. In addition to this, the inverter has a VE.Can Port, for connection to a GX device for system monitoring.
Назва характеристики | Величина |
acConnection | |
aCOutputVoltage | 230 V |
batteryConnection | M8 bolts |
batteryTemperatureSensor | Included |
batteryVoltageNominal | 48 V |
batteryVoltageSense | Так |
bluetooth | |
chargeVoltageAbsorption | 57.6 V |
chargeVoltageFloat | 55.2 V |
chargeVoltageRange | [36, 60] V |
colour | Blue (RAL 5012) and Black (RAL 9017) |
communicationPort | Bluetooth,VE.Direct,VE.Can |
contPowerW25a | 4,800 W |
contPowerW25b | 5,300 W |
contPowerW40 | 4,500 W |
contPowerW65 | 3,000 W |
Cooling | Так |
dCInputVoltageRange | [38, 62] V |
depth | 125 mm |
emissionImmunity | EN 55014-1,EN 55014-2,EN-IEC 61000-3-2,EN-IEC 61000-3-3,EN-IEC 61000-6-1, EN-IEC 61000-6-2,EN-IEC 61000-6-3 |
frequency | 50 Hz |
fullyProgramable | Так |
generalPurposePort | Yes, 2x |
height | 425 mm |
material | Steel |
maxAcCoupledSolar | 5,000 W |
maxAltitude | 2,000 m |
maxChargeCurrent | 88 A |
maxEfficiency | 96.5 % |
maxHumidity | 95 % |
MaximumContInvCurrent | 25 A |
operatingTempRange | |
parallel3phase | 12 parallel units supported, 3 phase supports 4 units per phase |
peakPowerRating3s | 9,000 W |
peakPowerRating4m | 7,000 W |
programmableRelay | DC rating: 4A up to 35VDC and 1A up to 70VDC |
protectionCategory | IP21 |
protections | Output short-circuit,Overload,High battery voltage,Low battery voltage,Over temperature,AC voltage on inverter output |
remoteOnOff | Так |
safety | EN-IEC 60335-1,EN-IEC 62109-1,EN-IEC 62109-2 |
ShortCircuitCurrent | 50 A |
weight | 11 kg |
width | 440 mm |
zeroLoadPower | 20 W |
Last viewed products
delivery
assurance
daily
Service
