Inverter RS Smart Solar Victron Energy sku PIN482601000
Characteristics:
Code: PIN482601000
Manufacturer: Victron Energy
Reviews: 0 Leave a review
Product quality: Original goods
Product condition: New
Category: Inverters
Every day 24/7, orders are sent before 19:30 on weekdays, on Saturday - until 17:00. The shipping price varies depending on the weight, the set price of the delivered product and the rates of the delivery service.
Pickup from GROZBER warehouses
- • Warehouse store in Kyiv, Academician Glushkov Ave, 1
- • Warehouse store in Bila Tserkva, st. Ivan Kozhedub, 359
- • Warehouse store in Nizhyn, st. Cosmonauts, 25
Scheduled transport
- • C.O.D
- • Cashless payment with VAT to the company's bank account
- • Cashless payment on a bank card of an individual
- • Cash in our office
| Batch number | Name | Manufacturer | Price | Amount | Availability | Buy |
|---|---|---|---|---|---|---|
|
Position you are looking for
|
||||||
| The consignment #1 |
Inverter RS Smart Solar
|
Victron Energy |
65373.36
грн
|
из 10
|
On order |
Add to cart
Added
Wait...
|
Description:
The Inverter RS Smart Solar is a combination of a powerful 48VDC, 6kVA 230VAC inverter and a high-voltage, 80–450VDC, 4kW MPPT solar charger, designed for off-grid solar systems.
Thanks to its modern design and high-frequency technology, the inverter weighs only 11 kg and offers excellent efficiency, low standby consumption, and very quiet operation.
It features a built-in display to show battery, inverter, and solar charger data. These parameters can also be viewed via Bluetooth using the VictronConnect app. For remote monitoring and system integration, the inverter includes a VE.Can port for GX device connection and a VE.Direct port for use with devices like the GlobalLink 520.
A generator can be connected with an external battery charger if additional power is needed.
Назва характеристики | Величина |
acConnection | |
aCOutputVoltage | 230 V |
batteryConnection | M8 bolts |
batteryTemperatureSensor | Included |
batteryVoltageNominal | 48 V |
batteryVoltageSense | Так |
bluetooth | |
chargeVoltageAbsorption | 57.6 V |
chargeVoltageFloat | 55.2 V |
chargeVoltageRange | [36, 60] V |
colour | Blue (RAL 5012) and Black (RAL 9017) |
communicationPort | Bluetooth,VE.Direct,VE.Can |
contPowerW25a | 4,800 W |
contPowerW25b | 5,300 W |
contPowerW40 | 4,500 W |
contPowerW65 | 3,000 W |
Cooling | Так |
dCInputVoltageRange | [38, 62] V |
depth | 125 mm |
earthLeakageTripLevel | 30 mA |
emissionImmunity | EN 55014-1,EN 55014-2,EN-IEC 61000-3-2,EN-IEC 61000-3-3,EN-IEC 61000-6-1, EN-IEC 61000-6-2,EN-IEC 61000-6-3 |
frequency | 50 Hz |
fullyProgramable | Так |
generalPurposePort | Yes, 2x |
height | 425 mm |
includesMPPT | Так |
isolationFailLevel | 100 k? |
lowBatteryRestart | 43.6 V |
lowBatteryShutdown | 37.2 V |
material | Steel |
maxAcCoupledSolar | 5,000 W |
maxAltitude | 2,000 m |
maxChargeCurrent | 100 A |
MaxDcVoltage | 450 V |
maxEfficiency | 96.5 % |
maxHumidity | 95 % |
MaximumContInvCurrent | 25 A |
maxPvOperationalCurrent | 18 A |
maxPVShortCircuitCurrent | 30 A |
maxPVShortCircuitCurrentRevPol | 20 A |
maxSolarChargePower | 4,000 W |
mpptOperatingVoltageRange | [65, 450] V |
NomDcVoltage | 300 V |
operatingTempRange | |
parallel3phase | 12 parallel units supported, 3 phase supports 4 units per phase |
peakPowerRating3s | 9,000 W |
peakPowerRating4m | 7,000 W |
programmableRelay | DC rating: 4A up to 35VDC and 1A up to 70VDC |
protectionCategory | IP21 |
protections | Output short-circuit,Overload,High battery voltage,Low battery voltage,Over temperature,AC voltage on inverter output,Solar earth leakage |
remoteOnOff | Так |
safety | EN-IEC 60335-1,EN-IEC 60335-2-29,EN-IEC 62109-1,EN-IEC 62109-2 |
ShortCircuitCurrent | 45 A |
startupVoltage | 120 V |
weight | 11 kg |
width | 440 mm |
zeroLoadPower | 20 W |
Last viewed products
delivery
assurance
daily
Service
