MultiPlus 500VA - 1600VA Victron Energy sku PMP122120100
Characteristics:
Code: PMP122120100
Manufacturer: Victron Energy
Reviews: 0 Leave a review
Product quality: Original goods
Product condition: New
Category: Inverter/chargers
Every day 24/7, orders are sent before 19:30 on weekdays, on Saturday - until 17:00. The shipping price varies depending on the weight, the set price of the delivered product and the rates of the delivery service.
Pickup from GROZBER warehouses
- • Warehouse store in Kyiv, Academician Glushkov Ave, 1
- • Warehouse store in Bila Tserkva, st. Ivan Kozhedub, 359
- • Warehouse store in Nizhyn, st. Cosmonauts, 25
Scheduled transport
- • C.O.D
- • Cashless payment with VAT to the company's bank account
- • Cashless payment on a bank card of an individual
- • Cash in our office
| Batch number | Name | Manufacturer | Price | Amount | Availability | Buy |
|---|---|---|---|---|---|---|
|
Position you are looking for
|
||||||
| The consignment #1 |
MultiPlus 500VA - 1600VA
|
Victron Energy |
17060.68
грн
|
из 10
|
In stock | |
Description:
Назва характеристики | Величина |
aCConnectionTerminalType | G-ST18i plug |
aCInputFrequencyRange | [55, 65] Hz |
aCInputVoltageRange | [95, 140] VAC |
aCOutputFrequency | 60 Hz |
aCOutputVoltage | 120 VAC |
antiIslandingStandard | |
automotiveDirective | ECE R10-4 |
batteryConnectionTerminalType | |
batteryVoltageNominal | 12 V |
chargeAlgorithm | Adaptive, 4-stage |
chargeVoltageAbsorption | 14.4 VDC |
chargeVoltageFloat | 13.8 VDC |
chargeVoltageStorage | 13.2 VDC |
colour | Blue (RAL 5012) |
communicationPort | VE.Bus |
computerProgramming | Так |
contPowerVA25 | 1,200 VA |
contPowerW25 | 1,000 W |
contPowerW40 | 900 W |
contPowerW65 | 600 W |
dCInputVoltageRange | [9.5, 17] VDC |
depth | 100 mm |
dIPSwitchesProgramming | Так |
emissionImmunity | EN 55014-1,EN 55014-2,EN-IEC 61000-3-2,EN-IEC 61000-3-3,EN-IEC 61000-6-1, EN-IEC 61000-6-2,EN-IEC 61000-6-3 |
externalAcCurrentSensor | |
fanAssistCooling | Так |
frequencySelect | |
height | 406 mm |
internalDCFuseRating | 200 A |
material | Steel chassis with ABS cover |
maxEfficiency | 93 % |
maxHumidity | 95 % |
maximumBatteryChargeCurrent | 50 A |
numberAcInputs | 1 |
numberAcOutputs | 1 |
operatingTempRange | |
ovciiiIcw | |
parallelOperation | Так |
peakPowerRating | 2,400 W |
powerAssist | Так |
powerControl | Так |
programmableRelay | AC rating: 230V / 4A, DC rating: 4A up to 35VDC and 1A up to 60VDC |
protectionCategory | IP21 |
protections | Output short-circuit,Overload,High battery voltage,Low battery voltage,Over temperature,AC voltage on inverter output,Excessive DC ripple |
relayTerminal | Screw terminal 3-pole |
remoteTerminal | On / Off / Charger only |
remoteTerminalType | Screw terminal two pole |
safety | EN-IEC 60335-1,EN-IEC 60335-2-29,EN-IEC 62109-1 |
temperatureSensor | Included |
threePhaseOperation | Так |
transferSwitchCurrentRating | 16 A |
upsStandard | |
vebusTerminalType | One RJ45 terminal, RJ45-spliter ASS030065510 to expand to two ports |
weight | 8.2 kg |
width | 250 mm |
zeroLoadPower | 13 W |
zeroLoadPowerSearch | 4 W |
delivery
assurance
daily
Service
