MultiPlus Victron Energy sku PMP245021010
Characteristics:
Code: PMP245021010
Manufacturer: Victron Energy
Reviews: 0 Leave a review
Product quality: Original goods
Product condition: New
Category: Inverter/chargers
Every day 24/7, orders are sent before 19:30 on weekdays, on Saturday - until 17:00. The shipping price varies depending on the weight, the set price of the delivered product and the rates of the delivery service.
Pickup from GROZBER warehouses
- • Warehouse store in Kyiv, Academician Glushkov Ave, 1
- • Warehouse store in Bila Tserkva, st. Ivan Kozhedub, 359
- • Warehouse store in Nizhyn, st. Cosmonauts, 25
Scheduled transport
- • C.O.D
- • Cashless payment with VAT to the company's bank account
- • Cashless payment on a bank card of an individual
- • Cash in our office
| Batch number | Name | Manufacturer | Price | Amount | Availability | Buy |
|---|---|---|---|---|---|---|
|
Position you are looking for
|
||||||
| The consignment #1 |
MultiPlus
|
Victron Energy |
69007.64
грн
|
из 10
|
On order |
Add to cart
Added
Wait...
|
Description:
The MultiPlus, as the name suggests, is a combined inverter and charger in one elegant package. Its many features include a true sine wave inverter, adaptive charging, hybrid PowerAssist technology, plus multiple system integration features.
New model: MultiPlus 20k
Назва характеристики | Величина |
aCConnectionTerminalType | M6 bolts |
aCInputFrequencyRange | [45, 65] Hz |
aCInputVoltageRange | [187, 265] VAC |
aCInputVoltageRange1 | [-0.8, 0.8] VAC |
aCOutputFrequency | 50 Hz |
aCOutputVoltage | 230 VAC |
antiIslandingStandard | See our website |
automotiveDirective | ECE R10-4 |
AuxiliaryOutput | Так |
batteryConnectionTerminalType | M8 bolts (two for positive and two for negative connection) |
batteryVoltageNominal | 24 V |
chargeAlgorithm | Adaptive, 4-stage |
chargeVoltageAbsorption | 28.8 VDC |
chargeVoltageFloat | 27.6 VDC |
chargeVoltageStorage | 26.4 VDC |
colour | Blue (RAL 5012) |
communicationPort | VE.Bus |
communicationPortGeneral | Так |
computerProgramming | Так |
contPowerVA25 | 5,000 VA |
contPowerW25 | 4,000 W |
contPowerW40 | 3,700 W |
contPowerW65 | 3,000 W |
dCInputCurrent | 125 V |
dCInputVoltageRange | [18, 33] VDC |
depth | 240 mm |
dIPSwitchesProgramming | Так |
emissionImmunity | EN 55014-1,EN 55014-2,EN-IEC 61000-3-2,EN-IEC 61000-3-3,EN-IEC 61000-6-1, EN-IEC 61000-6-2,EN-IEC 61000-6-3 |
externalAcCurrentSensor | |
fanAssistCooling | Так |
frequencySelect | 50Hz or 60Hz |
height | 444 mm |
material | Aluminium |
maxAltitude | 2,000 m |
maxEfficiency | 94 % |
maxHumidity | 95 % |
maximumBatteryChargeCurrent | 120 A |
MaxOutputAcCurrent | 19 A |
MaxOutputAcCurrentFault | 53 A |
numberAcInputs | 1 |
numberAcOutputs | 2 |
operatingTempRange | |
ovciiiIcw | 6kA 30mS |
parallelOperation | Так |
peakPowerRating | 10,000 W |
pollutionDegree | 2 |
powerAssist | Так |
powerControl | Так |
powerFactor | 1 |
programmableRelay | AC rating: 230V / 4A, DC rating: 4A up to 35VDC and 1A up to 60VDC |
protectionCategory | IP20 |
protections | Output short-circuit,Overload,High battery voltage,Low battery voltage,Over temperature,AC voltage on inverter output,Excessive DC ripple |
relayTerminal | Screw terminal 3-pole |
remoteTerminal | On / Off / Charger only |
remoteTerminalType | Screw terminal two pole |
safety | EN-IEC 60335-1,EN-IEC 60335-2-29,EN-IEC 62109-1 |
starterBatteryChargeCurrent | 4 A |
starterBatteryChargeOutput | Так |
temperatureSensor | Included |
threePhaseOperation | Так |
transferSwitchCurrentRating | 100 A |
upsStandard | |
vebusTerminalType | Two RJ45 terminals |
weight | 30 kg |
width | 328 mm |
zeroLoadPower | 30 W |
zeroLoadPowerAES | 25 W |
zeroLoadPowerSearch | 10 W |
Last viewed products
delivery
assurance
daily
Service
