MultiPlus-II GX Victron Energy sku PMP482306000
Characteristics:
Code: PMP482306000
Manufacturer: Victron Energy
Reviews: 0 Leave a review
Product quality: Original goods
Product condition: New
Category: Inverter/chargers
Every day 24/7, orders are sent before 19:30 on weekdays, on Saturday - until 17:00. The shipping price varies depending on the weight, the set price of the delivered product and the rates of the delivery service.
Pickup from GROZBER warehouses
- • Warehouse store in Kyiv, Academician Glushkov Ave, 1
- • Warehouse store in Bila Tserkva, st. Ivan Kozhedub, 359
- • Warehouse store in Nizhyn, st. Cosmonauts, 25
Scheduled transport
- • C.O.D
- • Cashless payment with VAT to the company's bank account
- • Cashless payment on a bank card of an individual
- • Cash in our office
| Batch number | Name | Manufacturer | Price | Amount | Availability | Buy |
|---|---|---|---|---|---|---|
|
Position you are looking for
|
||||||
| The consignment #1 |
MultiPlus-II GX
|
Victron Energy |
27197.56
грн
|
из 10
|
In stock | |
Description:
An Inverter/Charger with device networking built-in, the MultiPlus-II GX communicates with a solar charger, batteries, and other devices to control a grid-connected, off-grid, or remote power installation. Capable of parallel operation for increased power output, or battery charge-rates, the MultiPlus-II GX can also be configured for three-phase supply. A host of advanced features - such as uninterrupted power supply, setting load limits, and supplementing limited grid-power availability with battery power - can all be controlled straight from your phone or smart device. Remote monitoring is also possible.
Назва характеристики | Величина |
aCConnectionTerminalType | |
aCInputFrequencyRange | [45, 65] Hz |
aCInputVoltageRange | [187, 265] VAC |
aCOutputFrequency | 50 Hz |
aCOutputVoltage | 230 VAC |
antiIslandingStandard | Please consult the certificates on our website |
AuxiliaryOutput | Так |
batteryConnectionTerminalType | M8 bolts |
batteryVoltageNominal | 48 V |
chargeAlgorithm | Adaptive, 4-stage |
chargeVoltageAbsorption | 57.6 VDC |
chargeVoltageFloat | 55.2 VDC |
chargeVoltageStorage | 52.8 VDC |
colour | Blue (RAL 5012) |
communicationPort | VE.Direct,VE.Bus,VE.Can,BMS-Can,WiFi,Ethernet |
communicationPortGeneral | Так |
computerProgramming | Так |
contPowerVA25 | 3,000 VA |
contPowerW25 | 2,400 W |
contPowerW40 | 2,200 W |
contPowerW65 | 1,700 W |
dCInputVoltageRange | [38, 66] VDC |
depth | 147 mm |
emissionImmunity | EN 55014-1,EN 55014-2,EN-IEC 61000-3-2,EN-IEC 61000-3-3,EN-IEC 61000-6-1, EN-IEC 61000-6-2,EN-IEC 61000-6-3 |
externalAcCurrentSensor | 50A or 100A (optional) |
fanAssistCooling | Так |
frequencySelect | |
height | 506 mm |
material | Steel |
maxAcInputCurrent | 32 A |
maxAltitude | 2,000 m |
maxAppFeedinPower | 3,000 VA |
maxEfficiency | 95 % |
maxHumidity | 95 % |
maximumBatteryChargeCurrent | 35 A |
numberAcInputs | 1 |
numberAcOutputs | 2 |
operatingTempRange | |
ovciiiIcw | |
parallelOperation | Так |
peakPowerRating | 5,500 W |
powerAssist | Так |
powerControl | Так |
programmableRelay | AC rating: 230V / 4A, DC rating: 4A up to 35VDC and 1A up to 60VDC |
protectionCategory | IP22 |
protections | Output short-circuit,Overload,High battery voltage,Low battery voltage,Over temperature,AC voltage on inverter output,Excessive DC ripple |
relayTerminal | Screw terminal 3-pole |
remoteTerminal | On / Off |
remoteTerminalType | Screw terminal two pole |
safety | EN-IEC 60335-1,EN-IEC 60335-2-29,EN-IEC 62109-1,EN-IEC 62109-2 |
temperatureSensor | Included |
threePhaseOperation | Так |
transferSwitchCurrentRating | 32 A |
upsStandard | IEC 62040-1 |
vebusTerminalType | Two RJ45 terminals |
weight | 20 kg |
width | 275 mm |
zeroLoadPower | 11 W |
zeroLoadPowerAES | 7 W |
zeroLoadPowerSearch | 2 W |
delivery
assurance
daily
Service
