EasySolar-II GX Victron Energy sku PMP482657010
Characteristics:
Code: PMP482657010
Manufacturer: Victron Energy
Reviews: 0 Leave a review
Product quality: Original goods
Product condition: New
Category: Inverter/chargers
Every day 24/7, orders are sent before 19:30 on weekdays, on Saturday - until 17:00. The shipping price varies depending on the weight, the set price of the delivered product and the rates of the delivery service.
Pickup from GROZBER warehouses
- • Warehouse store in Kyiv, Academician Glushkov Ave, 1
- • Warehouse store in Bila Tserkva, st. Ivan Kozhedub, 359
- • Warehouse store in Nizhyn, st. Cosmonauts, 25
Scheduled transport
- • C.O.D
- • Cashless payment with VAT to the company's bank account
- • Cashless payment on a bank card of an individual
- • Cash in our office
| Batch number | Name | Manufacturer | Price | Amount | Availability | Buy |
|---|---|---|---|---|---|---|
|
Position you are looking for
|
||||||
| The consignment #1 |
EasySolar-II GX
|
Victron Energy |
69236.96
грн
|
из 10
|
On order | |
Description:
Назва характеристики | Величина |
aCConnectionTerminalType | |
aCInputFrequencyRange | [45, 65] Hz |
aCInputVoltageRange | [187, 265] VAC |
aCOutputFrequency | 50 Hz |
aCOutputVoltage | 230 VAC |
antiIslandingStandard | See our website |
auxAcCurrent | 32 A |
AuxiliaryOutput | Так |
batteryConnectionTerminalType | M8 bolts |
batteryVoltageNominal | 48 V |
chargeAlgorithm | Adaptive, 4-stage |
chargeAlgorithmSolar | Adaptive, 4-stage |
chargeVoltageAbsorption | 57.6 VDC |
chargeVoltageAbsorptionSolar | 57.6 VDC |
chargeVoltageFloat | 55.2 VDC |
chargeVoltageFloatSolar | 55.2 VDC |
chargeVoltageStorage | 52.8 VDC |
colour | Blue (RAL 5012) |
communicationPort | VE.Direct,WiFi,VE.Can,Ethernet |
computerProgramming | Так |
contPowerW25 | 6,000 W |
contPowerW40 | 5,700 W |
dCInputVoltageRange | [38, 60] VDC |
depth | 270 mm |
emissionImmunity | EN 55014-1,EN 55014-2,EN-IEC 61000-3-2,EN-IEC 61000-3-3,EN-IEC 61000-6-1, EN-IEC 61000-6-2,EN-IEC 61000-6-3 |
externalAcCurrentSensor | 100A (optional) |
fanAssistCooling | Так |
height | 670 mm |
includesMPPT | Так |
material | Steel |
maxAcInputCurrent | 50 A |
maxAltitude | 2,000 m |
maxEfficiency | 96 % |
maxHumidity | 95 % |
maxiEfficiencySolarCharger | 99 % |
maximumBatteryChargeCurrent | 55 A |
maxOutputCurrentSolar | 100 A |
maxPvOpenCircuitVoltage | 250 V |
maxPvPower | 5,800 W |
numberAcInputs | 1 |
numberAcOutputs | 2 |
operatingTempRange | |
peakPowerRating | 11,000 W |
powerAssist | Так |
powerControl | Так |
programmableRelay | AC rating: 230V / 4A, DC rating: 4A up to 35VDC and 1A up to 60VDC |
protectionCategory | IP21 |
protections | Output short-circuit,Overload,High battery voltage,Low battery voltage,Over temperature,AC voltage on inverter output,Excessive DC ripple |
pVConnectionTerminalType | M6 bolts |
relayTerminal | Screw terminal 3-pole |
remoteTerminal | On / Off |
remoteTerminalType | Screw terminal two pole |
safety | EN-IEC 60335-1,EN-IEC 60335-2-29,EN-IEC 62109-1,EN-IEC 62109-2 |
selfConsumption | 20 mA |
SolarChargerModel | MPPT 250/100-Tr |
temperatureSensor | Included |
transferSwitchCurrentRating | 50 A |
vebusTerminalType | Two RJ45 terminals |
weight | 40 kg |
width | 320 mm |
zeroLoadPower | 25 W |
zeroLoadPowerAES | 14 W |
zeroLoadPowerSearch | 7 W |
delivery
assurance
daily
Service
