Multi RS19 Solar Victron Energy sku PMR482602030
Characteristics:
Code: PMR482602030
Manufacturer: Victron Energy
Reviews: 0 Leave a review
Product quality: Original goods
Product condition: New
Category: Inverter/chargers
Every day 24/7, orders are sent before 19:30 on weekdays, on Saturday - until 17:00. The shipping price varies depending on the weight, the set price of the delivered product and the rates of the delivery service.
Pickup from GROZBER warehouses
- • Warehouse store in Kyiv, Academician Glushkov Ave, 1
- • Warehouse store in Bila Tserkva, st. Ivan Kozhedub, 359
- • Warehouse store in Nizhyn, st. Cosmonauts, 25
Scheduled transport
- • C.O.D
- • Cashless payment with VAT to the company's bank account
- • Cashless payment on a bank card of an individual
- • Cash in our office
| Batch number | Name | Manufacturer | Price | Amount | Availability | Buy |
|---|---|---|---|---|---|---|
|
Position you are looking for
|
||||||
| The consignment #1 |
Multi RS19 Solar
|
Victron Energy |
69504.76
грн
|
из 10
|
On order | |
Description:
The Multi RS19 Solar 48/6000/100-450/100 230V is a lightweight, high-frequency 48V/6kVA inverter/charger with two independent 3kWp PV MPPT trackers, each accepting 65-450V DC input, for 6kWp total PV capacity. It is the 19″ variant of the Multi RS Solar, made to fit into the standard 19″ battery rack for a more compact installation, and is suitable for both grid-connected and off-grid applications.
For grid-connected applications, it supports Dynamic ESS functionality while offering the flexibility to pair it with a different type or size of solar inverter, as excess PV capacity can be added via AC-coupled PV inverters whose output is automatically managed by the Multi RS's frequency shift power control. It can also be used as a direct grid connection without batteries, making it easy to start simple and add storage later.
For off-grid applications, the Multi RS offers a lightweight solution that keeps the batteries fully charged and supplies additional power when demand is high.
With the high-frequency technology, it delivers exceptional efficiency in a quiet, lightweight package with low standby power consumption.
All parameters can be monitored via the integrated display or the VictronConnect app, which also provides historical trends. It can be connected to a GX device, such as a Cerbo GX, for advanced ESS functions, like zero-export to block grid feed-in and backup mode to power critical loads during outages.
Назва характеристики | Величина |
aCConnectionTerminalType | |
aCInputFrequencyRange | [45, 65] Hz |
aCInputVoltageRange | [187, 265] VAC |
aCOutputVoltage | 230 V |
AuxiliaryOutput | Так |
batteryConnection | Amphenol SurLok 5.7mm |
batteryTemperatureSensor | Included |
batteryVoltageNominal | 48 V |
batteryVoltageSense | Так |
bluetooth | |
chargeVoltageAbsorption | 57.6 V |
chargeVoltageFloat | 55.2 V |
chargeVoltageRange | [36, 60] V |
colour | Blue (RAL 5012) and Black (RAL 9017) |
communicationPort | VE.Direct,VE.Can,Bluetooth |
communicationPortGeneral | Yes, 2x |
contPowerVA25 | 6,000 VA |
contPowerW25a | 4,800 W |
contPowerW25b | 5,300 W |
contPowerW40 | 4,500 W |
contPowerW65 | 3,000 W |
dCInputVoltageRange | [38, 62] V |
depth | 430 mm |
earthLeakageTripLevel | 30 mA |
emissionImmunity | EN 55014-1,EN 55014-2,EN-IEC 61000-3-2,EN-IEC 61000-3-3,EN-IEC 61000-6-1, EN-IEC 61000-6-2,EN-IEC 61000-6-3 |
fanAssistCooling | Так |
frequency | 50 |
fullyProgrammablePorts | Так |
height | 133 mm |
includesMPPT | Так |
isolationFailLevel | 100 k? |
lowBatteryRestart | 43.6 V |
lowBatteryShutdown | 37.2 V |
material | Steel |
maxAcInputCurrent | 50 A |
maxAltitude | 2,000 m |
MaxDcVoltage | 450 V |
maxEfficiency | 96.5 % |
maxHumidity | 95 % |
maximumBatteryChargeCurrent | 88 A |
MaximumContInvCurrent | 25 A |
maxPvOperationalCurrent | 12 A |
maxPVShortCircuitCurrent | 16 A |
maxSolarChargePower | 6,000 W |
mpptOperatingVoltageRange | [65, 450] V |
numberAcInputs | 1 |
numberAcOutputs | 2 |
operatingTempRange | |
parallelOperation | Ні |
peakPowerRating3s | 9,000 W |
peakPowerRating4m | 7,000 W |
pollutionDegree | 2 |
powerAssist | Так |
powerControl | Так |
programmableRelay | DC rating: 4A up to 35VDC and 1A up to 70VDC |
protectionCategory | IP20 |
protections | Output short-circuit,Overload,High battery voltage,Low battery voltage,Over temperature,AC voltage on inverter output,Solar earth leakage |
remoteOnOff | Так |
safety | EN-IEC 60335-1,EN-IEC 60335-2-29,EN-IEC 62109-1,EN-IEC 62109-2,IEC 62040,IEC 62477 |
ShortCircuitCurrent | 45 A |
startupVoltage | 120 V |
threePhaseOperation | Так |
transferSwitchCurrentRating | 50 A |
weight | 12.2 kg |
width | 483 mm |
zeroLoadPower | 20 W |
delivery
assurance
daily
Service
