Multi HS19 Solar Victron Energy sku PMR803150300
Characteristics:
Code: PMR803150300
Manufacturer: Victron Energy
Reviews: 0 Leave a review
Product quality: Original goods
Product condition: New
Category: Inverter/chargers
Every day 24/7, orders are sent before 19:30 on weekdays, on Saturday - until 17:00. The shipping price varies depending on the weight, the set price of the delivered product and the rates of the delivery service.
Pickup from GROZBER warehouses
- • Warehouse store in Kyiv, Academician Glushkov Ave, 1
- • Warehouse store in Bila Tserkva, st. Ivan Kozhedub, 359
- • Warehouse store in Nizhyn, st. Cosmonauts, 25
Scheduled transport
- • C.O.D
- • Cashless payment with VAT to the company's bank account
- • Cashless payment on a bank card of an individual
- • Cash in our office
| Batch number | Name | Manufacturer | Price | Amount | Availability | Buy |
|---|---|---|---|---|---|---|
|
Position you are looking for
|
||||||
| The consignment #1 |
Multi HS19 Solar
|
Victron Energy |
191262.76
грн
|
из 10
|
On order | |
Description:
Multi HS19 Solar
Назва характеристики | Величина |
aCConnectionTerminalType | |
aCInputFrequencyRange | [45, 65] Hz |
aCOutputVoltage | 400 V |
AuxiliaryOutput | Так |
batteryConnection | Amphenol SurLok 5.7mm |
batteryTemperatureSensor | |
batteryVoltageNominal | 800 V |
batteryVoltageSense | Так |
bluetooth | |
chargeVoltageRange | [650, 1,000] V |
colour | Blue (RAL 5012) and Black (RAL 9017) |
communicationPort | VE.Can,BMS-Can,VE.Direct,Bluetooth |
communicationPortGeneral | |
contPowerVA25 | 15,000 VA |
contPowerW40 | 15,000 W |
dCInputVoltageRange | [650, 1,000] V |
depth | 700 mm |
emissionImmunity | EN 55014-1,EN 55014-2,EN-IEC 61000-3-2,EN-IEC 61000-3-3,EN-IEC 61000-6-1, EN-IEC 61000-6-2,EN-IEC 61000-6-3 |
fanAssistCooling | Так |
frequency | 50 |
fullyProgrammablePorts | Ні |
height | 177.8 mm |
includesMPPT | Так |
material | Steel |
maxAcInputCurrent | 32 A |
maxAltitude | 2,000 m |
MaxDcVoltage | 600 V |
maxEfficiency | 98 % |
maxHumidity | 95 % |
maximumBatteryChargeCurrent | 41 A |
MaximumContInvCurrent | 22 A |
maxPvOperationalCurrent | 13.5 A |
maxPVShortCircuitCurrent | 13.5 A |
maxPVShortCircuitCurrentRevPol | 13.5 A |
maxSolarChargePower | 32,000 W |
mpptOperatingVoltageRange | [100, 600] V |
numberAcInputs | 1 |
numberAcOutputs | 2 |
operatingTempRange | |
parallelOperation | Ні |
peakPowerRating3s | 22,000 W |
pollutionDegree | 2 |
powerAssist | Так |
powerControl | Так |
programmableRelay | |
protectionCategory | IP20 |
protections | Overcurrent,Solar earth leakage |
remoteOnOff | Так |
safety | EN-IEC 60335-1,EN-IEC 60335-2-29,EN-IEC 62109-1 |
ShortCircuitCurrent | 32 A |
startupVoltage | 300 V |
threePhaseOperation | Ні |
transferSwitchCurrentRating | 32 A |
weight | 26.5 kg |
width | 482.6 mm |
zeroLoadPower | 50 W |
delivery
assurance
daily
Service
