Peak Power Pack Victron Energy sku PPP012030000
Characteristics:
Code: PPP012030000
Manufacturer: Victron Energy
Reviews: 0 Leave a review
Product quality: Original goods
Product condition: New
Category: Batteries
Every day 24/7, orders are sent before 19:30 on weekdays, on Saturday - until 17:00. The shipping price varies depending on the weight, the set price of the delivered product and the rates of the delivery service.
Pickup from GROZBER warehouses
- • Warehouse store in Kyiv, Academician Glushkov Ave, 1
- • Warehouse store in Bila Tserkva, st. Ivan Kozhedub, 359
- • Warehouse store in Nizhyn, st. Cosmonauts, 25
Scheduled transport
- • C.O.D
- • Cashless payment with VAT to the company's bank account
- • Cashless payment on a bank card of an individual
- • Cash in our office
| Batch number | Name | Manufacturer | Price | Amount | Availability | Buy |
|---|---|---|---|---|---|---|
|
Position you are looking for
|
||||||
| The consignment #1 |
Peak Power Pack
|
Victron Energy |
25935.00
грн
|
из 10
|
On order | |
Description:
Назва характеристики | Величина |
acAdaptorIncluded | Так |
adapterAcInputFrequency | 50Hz or 60 Hz |
adapterAcInputVoltage | 110V or 230V |
adapterDcOutputCurrent | 3 A |
adapterDcOutputVoltage | 15 V |
batteryCapacityNominal | 30 Ah |
batteryVoltageNominal | 12.8 V |
batteryVoltageNominalBucket | 12 |
bmsIncluded | 1 |
capacityLoss | 1 % |
carSolarOutputTerminal | Pluggable screw terminals (included) |
chemistry | Lithium Iron Phosphate (LiFePO4) |
contOutputCurrent | 150 A |
contOutputCurrent1 | 150 A |
currentLimitation | 7 A |
depth | 172 mm |
domesticOutputTerminals1 | |
efficiency | 92 % |
eMC | EN 55014-1,EN 55014-2,EN-IEC 61000-3-2 |
energyLoss | 1 % |
height | 172 mm |
inputVoltageRangeDC | [11, 25] V |
maxChargeCurrent | 15 A |
maxChargeCurrent1 | 10 A |
maxChargeVoltage | 14.2 V |
maxChargeVoltage1 | 14.2 V |
maxHumidity | 95 % |
maxOutputCurrent | 200 A |
maxOutputCurrent1 | 200 A |
moverOutputTerminals | |
nominalVoltage | 12.8 V |
operatingTempRangeCharge | |
operatingTempRangeDischarge | |
operation | Multifunctional push-button with dual-colour LED |
protectionCategory | |
recChargeVoltage | 14 V |
recChargeVoltage1 | 14 V |
requiresExternalBMS | 0 |
safety | EN-IEC 60335-1,EN-IEC 60335-2-29,EN-IEC 62109-1 |
safetyFeatures | Overload / short-circuiting / temperature / excessive discharge |
safetyFeatures1 | Overload / short-circuiting / temperature / excessive discharge |
selfDischargeActivated | 1.08 Ah/mo |
selfDischargeActivatedA | 1.4 mA |
selfDischargeStorage | 0.54 Ah/mo |
selfDischargeStorageA | 0.7 mA |
shortCircuitCurrent | 300 A |
shortCircuitCurrent1 | 300 A |
storageTempRange | |
storedEnergy | 384 Wh |
veDirectPortComBT | VE.Direct Bluetooth Smart-dongle required |
veDirectPortComComp | VE.Direct to USB cable required |
weight | 5.4 kg |
width | 190 mm |
delivery
assurance
daily
Service
