Inverter VE.Direct Victron Energy sku PIN481371300
Characteristics:
Code: PIN481371300
Manufacturer: Victron Energy
Reviews: 0 Leave a review
Product quality: Original goods
Product condition: New
Category: Inverters
Every day 24/7, orders are sent before 19:30 on weekdays, on Saturday - until 17:00. The shipping price varies depending on the weight, the set price of the delivered product and the rates of the delivery service.
Pickup from GROZBER warehouses
- • Warehouse store in Kyiv, Academician Glushkov Ave, 1
- • Warehouse store in Bila Tserkva, st. Ivan Kozhedub, 359
- • Warehouse store in Nizhyn, st. Cosmonauts, 25
Scheduled transport
- • C.O.D
- • Cashless payment with VAT to the company's bank account
- • Cashless payment on a bank card of an individual
- • Cash in our office
| Batch number | Name | Manufacturer | Price | Amount | Availability | Buy |
|---|---|---|---|---|---|---|
|
Position you are looking for
|
||||||
| The consignment #1 |
Inverter VE.Direct
|
Victron Energy |
6105.32
грн
|
из 10
|
On order | |
Description:
Inverters allow you to power domestic equipment - requiring 230V/120V AC - using 'leisure' or 'automotive' batteries rated at 12V, 24V or 48V DC.
Назва характеристики | Величина |
aCOutletSocket | AU/NZ (AS/NZS 3112) |
aCOutputVoltage | 230 V |
automotiveDirective | ECE R10-4 |
batteryChargedDetectionVoltage | 56 V |
batteryConnectionTerminalType | |
batteryVoltageNominal | 48 V |
colour | Blue (RAL 5012) |
communicationPort | VE.Direct |
contPowerVA25 | 375 VA |
contPowerW25 | 300 W |
contPowerW40 | 260 W |
dCInputVoltageRange | [36.8, 62] V |
dCLowRestartAlarm | 43.6 V |
dCLowShutDown | 37.2 V |
depth | 260 mm |
dynamicLowDCShutdown | Так |
ecoModeRetryInterval | 2.5 s |
ecoModeStopStartPowerSetting | Adjustable |
eMC | EN 55014-1,EN 55014-2,EN-IEC 61000-6-1, EN-IEC 61000-6-2,EN-IEC 61000-6-3 |
frequency | 50 Hz |
fullyProgramable | Так |
height | 86 mm |
material | Steel chassis and plastic cover |
maxEfficiency | 90 % |
maxHumidity | 95 % |
operatingTempRange | |
peakPowerRating | 700 W |
powerDeration | 1.25 % |
protectionCategory | IP21 |
protections | Excessive DC ripple,High battery voltage,Low battery voltage,Output short-circuit,Over temperature,Overload |
remoteOnOffTerminal | Так |
remoteTerminal | Screw terminal two pole |
safety | EN-IEC 60335-1,EN-IEC 62109-1 |
weight | 3 kg |
width | 165 mm |
zeroLoadPower | 8.5 W |
zeroLoadPowerEcoMode | 2.6 W |
delivery
assurance
daily
Service
