MultiPlus Victron Energy sku PMP122301102
Characteristics:
Code: PMP122301102
Manufacturer: Victron Energy
Reviews: 0 Leave a review
Product quality: Original goods
Product condition: New
Category: Inverter/chargers
Every day 24/7, orders are sent before 19:30 on weekdays, on Saturday - until 17:00. The shipping price varies depending on the weight, the set price of the delivered product and the rates of the delivery service.
Pickup from GROZBER warehouses
- • Warehouse store in Kyiv, Academician Glushkov Ave, 1
- • Warehouse store in Bila Tserkva, st. Ivan Kozhedub, 359
- • Warehouse store in Nizhyn, st. Cosmonauts, 25
Scheduled transport
- • C.O.D
- • Cashless payment with VAT to the company's bank account
- • Cashless payment on a bank card of an individual
- • Cash in our office
| Batch number | Name | Manufacturer | Price | Amount | Availability | Buy |
|---|---|---|---|---|---|---|
|
Position you are looking for
|
||||||
| The consignment #1 |
MultiPlus
|
Victron Energy |
47700.64
грн
|
из 10
|
On order |
Add to cart
Added
Wait...
|
Description:
The MultiPlus, as the name suggests, is a combined inverter and charger in one elegant package. Its many features include a true sine wave inverter, adaptive charging, hybrid PowerAssist technology, plus multiple system integration features.
New model: MultiPlus 20k
Назва характеристики | Величина |
aCConnectionTerminalType | |
aCInputFrequencyRange | [45, 65] Hz |
aCInputVoltageRange | [95, 140] VAC |
aCOutputFrequency | 60 Hz |
aCOutputVoltage | 120 VAC |
antiIslandingStandard | |
AuxiliaryOutput | Так |
batteryConnectionTerminalType | M8 bolts (two for positive and two for negative connection) |
batteryVoltageNominal | 12 V |
chargeAlgorithm | Adaptive, 4-stage |
chargeVoltageAbsorption | 14.4 VDC |
chargeVoltageFloat | 13.8 VDC |
chargeVoltageStorage | 13.2 VDC |
colour | Blue (RAL 5012) |
communicationPort | VE.Bus |
communicationPortGeneral | Так |
computerProgramming | Так |
contPowerVA25 | 3,000 VA |
contPowerW25 | 2,400 W |
contPowerW40 | 2,200 W |
contPowerW65 | 1,700 W |
dCInputVoltageRange | [9.5, 17] VDC |
depth | 218 mm |
dIPSwitchesProgramming | Так |
emissionImmunity | EN 55014-1,EN 55014-2,EN-IEC 61000-3-2,EN-IEC 61000-3-3,EN-IEC 61000-6-1, EN-IEC 61000-6-2,EN-IEC 61000-6-3 |
externalAcCurrentSensor | |
fanAssistCooling | Так |
frequencySelect | |
height | 362 mm |
material | Aluminium |
maxEfficiency | 93 % |
maxHumidity | 95 % |
maximumBatteryChargeCurrent | 120 A |
numberAcInputs | 1 |
numberAcOutputs | 2 |
operatingTempRange | |
ovciiiIcw | |
parallelOperation | Так |
peakPowerRating | 6,000 W |
powerAssist | Так |
powerControl | Так |
powerFactor | 1 |
programmableRelay | AC rating: 230V / 4A, DC rating: 4A up to 35VDC and 1A up to 60VDC |
protectionCategory | IP21 |
protections | Output short-circuit,Overload,High battery voltage,Low battery voltage,Over temperature,Excessive DC ripple,AC voltage on inverter output |
relayTerminal | Screw terminal 3-pole |
remoteTerminal | On / Off / Charger only |
remoteTerminalType | Screw terminal two pole |
safety | EN-IEC 60335-1,EN-IEC 60335-2-29,EN-IEC 62109-1,UL 458 |
starterBatteryChargeCurrent | 4 A |
starterBatteryChargeOutput | Так |
temperatureSensor | Included |
threePhaseOperation | Так |
transferSwitchCurrentRating | 50 A |
upsStandard | |
vebusTerminalType | Two RJ45 terminals |
weight | 19 kg |
width | 258 mm |
zeroLoadPower | 20 W |
zeroLoadPowerAES | 15 W |
zeroLoadPowerSearch | 8 W |
Last viewed products
delivery
assurance
daily
Service
